UCSF HemeOnc Resident Lectures





(from Mary Wang - Iron Deficiency and Other Types of Anemia in Infants and Children)







| Iron deficiency anemia & thalassemias | |||
|---|---|---|---|
| Parameter | Iron deficiency | ||
| anemia | α-Thalassemia | ||
| minor | β-Thalassemia | ||
| minor | |||
| MCV | ↓ | ↓ | ↓ |
| RDW | ↑ | Normal | Normal |
| RBCs | ↓ | Normal/↑ | Normal/↑ |
| Peripheral | |||
| smear | Microcytosis, | ||
| hypochromia | Target cells | Target cells | |
| Serum iron | |||
| studies | ↓ Iron & ferritin | ||
| ↑ TIBC | Normal/↑ iron & ferritin | ||
| (RBC turnover) | Normal/↑ iron & ferritin | ||
| (RBC turnover) | |||
| Response to iron | |||
| supplementation | ↑ Hemoglobin | No improvement | No improvement |
| Hemoglobin | |||
| electrophoresis | Normal | Normal | ↑ Hemoglobin A2 |
| MCV = mean corpuscular volume; RBCs = red blood cells; RDW = red blood cell distribution width; TIBC = total iron-binding capacity. |